Pearlitic ductile cast iron roll
Code | SGP I | SGP II | SGP III |
C | 3.00-3.40 | 3.00-3.40 | 3.00-3.40 |
SI | 1.40-1.90 | 1.20-2.00 | 1.00-2.00 |
Mn | 0.40-0.80 | 0.40-0.80 | 0.40-0.80 |
Ni | 1.50-2.00 | 2.01-2.50 | 2.51-3.00 |
Cr | 0.20-0.60 | 0.20-1.00 | 0.20-1.20 |
Mo | 0.20-0.60 | 0.20-0.60 | 0.20-0.60 |
Mg | ≥0.04 | ≥0.04 | ≥0.04 |
Barrel hardness | 45-55 | 55-65 | 62-72 |
Neck hardness | 35-55 | 35-55 | 35-55 |
Tensile strength | >450 | >450 | >450 |
Application | Profiles, rods, wire and narrow strip mill thick, in the rolling mill stand | ||
barrel diameter≤1000mm, barrel lenght≤3000mm. |
Đăng ký tài khoản
Đăng nhập tài khoản