Alloy indefinite chilled cast iron rolls
Code | IC | IC I | IC II | IC III | IC IV | ICV |
C | 3.1-3.4 | 3.1-3.4 | 3.1-3.4 | 3.1-3.4 | 3.1-3.4 | 3.1-3.4 |
SI | 0.6-0.9 | 0.6-0.9 | 0.6-1.0 | 0.6-1.0 | 0.6-1.0 | 0.8-1.2 |
Mn | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 | 0.5-1.0 |
Ni | 0.6-08 | 2.2-2.8 | 2.2-2.8 | 3.1-4.3 | 3.8-4.5 | |
Cr | 0.7-1.1 | 0.7-1.1 | 0.7-1.1 | 0.8-1.3 | 1.0-1.3 | 1.4-2.0 |
Mo | 0.2-0.6 | 0.2-0.6 | 0.2-0.6 | 0.2-1.0 | 0.2-1.0 | 0.2-1.2 |
Barrel hardness | 50-70 | 55-72 | 55-72 | 65-78 | 70-83 | 77-82 |
Neck hardness | 35-55 | 35-55 | 35-55 | 35-55 | 35-55 | 35-55 |
Tensile strength | >160 | >160 | >160 | >350 | >350 | >350 |
Application | Section mill, bar mill, intermediate and finishing stands of wire-rod mill profile, rod and wire, narrow strip mill finishing stand, plate, flat rack, strip finishing |
|||||
Barrel diameter≤1400mm Barrel length≤4600mm |
Đăng ký tài khoản
Đăng nhập tài khoản