Alloy chilled cast iron rolls
Code | CC I | CC II | CC III | CC IV |
C | 3.00-3.40 | 3.00-3.40 | 3.00-3.40 | 3.00-3.40 |
SI | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 | 0.30-0.80 |
Mn | 0.20-1.00 | 0.20-1.00 | 0.20-1.00 | 0.20-1.00 |
Ni | 0.50-1.00 | 1.10-2.00 | 2.10-3.00 | 3.10-4.00 |
Cr | 0.20-0.60 | 0.30-1.20 | 0.50-1.50 | 0.50-1.70 |
Mo | 0.20-0.60 | 0.20-0.60 | 0.20-0.60 | 0.20-0.60 |
Barrel hardness | 60-70 | 62-75 | 65-80 | 70-85 |
Neck hardness | 32-50 | 35-52 | 32-45 | 32-45 |
Tensile strength | >150 | >150 | >350 | >350 |
Application | Section mill, bar mill, wire rod mill narrow strip mill, finishing stand | |||
Barrel diameter≤500mm Barrel length≤1000mm |
Đăng ký tài khoản
Đăng nhập tài khoản