Centrifugal cast iron roll
Code | HCr I | HCr II | HCr III |
C | 3.00-3.30 | 3.00-3.30 | 3.00-3.30 |
SI | 0.30-1.00 | 0.30-1.00 | 0.30-1.00 |
Mn | 0.5-1.20 | 0.50-1.20 | 0.50-1.20 |
Ni | 0.70-1.70 | 0.70-1.70 | 0.7-1.70 |
Cr | 12.00-15.00 | 15.01-18.00 | 18.01-22.00 |
Mo | 0.70-1.50 | 0.70-1.50 | 1.51-3.00 |
Barrel hardness | 60-75 | 65-80 | 75-90 |
Neck hardness | 32-45 | 32-45 | 32-45 |
Tensile strength | >350 | >350 | >350 |
Application | Beam, bar, wire rod mill finishing stand; Tropical rough rolling and rolling
and finishing work roll front; Wide plate mill work roll |
||
Barrel diameter≤1000mm Barrel length≤3000mm |
Đăng ký tài khoản
Đăng nhập tài khoản