UAC-Product Name | |||
Socket Series | Plug Series | ||
Name | Code | Name | Code |
After The Nut Socket | ZM | Straight Type Cable With Fastening Plug | TP |
2-Hole Sokcet With Flange | ZS | Bending Type Cable With Fastening Plug | TA |
Square 4-hole Socket | ZG | ||
Dicrect Clocking With Cable Firm Socket | ZP |
Note: The product can be customized anti-loading, delivery time depends on the quantity of the order, Normally about 1-3 days!
Product Description
Product Name | UAC Aviation Connector |
Model No. | UAC20 Square 4-hole Socket |
Coupling | Threaded coupling |
Shell Material | Thermoplastic PA66、PA6 |
Insert Material | PPS Max termperature 260℃ |
Contact Material | Brass with gold plating |
Termination | Solder |
Mating cycle | >500 times |
Temperature Range | -25℃ to 85℃ |
Dimensions
Technical Parameters
UAC20 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 | 12 | 14 |
Pin plug insulator front view | ||||||||||
Contact diameter(φMM) | φ2.8×2 | φ2.8×3 | φ2.8×4 | φ2.8×5 | φ2.8×6 | φ1×7 | φ1×9 | φ1×10 | φ1×12 | φ1×14 |
Rated current(A) | 25A | 25A | 25A | 25A | 10A | 10A | 5A | 5A | 5A | 5A |
Operating Voltage(AC.V) | 380V | 380V | 380V | 380V | 380V | 380V | 250V | 250V | 250V | 250V |
Pressure resistance(AC.A) | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
Contact resistance MΩ | 1 | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 5 | 5 |
Insulation resistance NΩ | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Đăng ký tài khoản
Đăng nhập tài khoản