| UAC-Product Name | |||
| Socket Series | Plug Series | ||
| Name | Code | Name | Code |
| After The Nut Socket | ZM | Straight Type Cable With Fastening Plug | TP |
| 2-Hole Sokcet With Flange | ZS | Bending Type Cable With Fastening Plug | TA |
| Square 4-hole Socket | ZG | ||
| Dicrect Clocking With Cable Firm Socket | ZP | ||
Note: The product can be customized anti-loading, delivery time depends on the quantity of the order, Normally about 1-3 days!
Product Description
| Product Name | UAC Aviation Connector |
| Model No. | UAC28 Bending Type After The Nut Socket |
| Coupling | Threaded coupling |
| Shell Material | Thermoplastic PA66、PA6 |
| Insert Material | PPS Max termperature 260℃ |
| Contact Material | Brass with gold plating |
| Termination | Solder |
| Mating cycle | >500 times |
| Temperature Range | -25℃ to 85℃ |
Dimensions

Technical Parameters
| UAC28 | 02 | 03 | 04 | 05 | 06 | 07 | 09 | 10 |
| Pin plug insulator front view | |
![]() |
![]() |
|
![]() |
|
|
![]() |
| Contact diameter(φMM) | φ3.6×2 | φ3.6×3 | φ3.6×4 | φ2.8×3 | φ2.8×5 | φ2.8×7 | φ2.8×7 | φ1.8×9 |
| Rated current (A) | 45A | 45A | 45A | 25A | 25A | 25A | 25A | 10A |
| Operating Voltage(AC.V) | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
| Pressure resistance(AC.A) | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Contact resistance MΩ | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 2 |
| Insulation resistance NΩ | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| UAC28 | 10 | 12 | 14 | 16 | 19 | 22 | 24 | 26 |
| Pin plug insulator front view | ![]() |
|
![]() |
|
![]() |
|
|
|
| Contact diameter(φMM) | φ1.8×10 | φ1.8×12 | φ1.8×14 | φ1.8×16 | φ1×19 | φ1×22 | φ1×24 | φ1×26 |
| Rated current (A) | 10A | 10A | 10A | 10A | 5A | 5A | 5A | 5A |
| Operating Voltage(AC.V) | 380V | 380V | 380V | 380V | 250V | 250V | 250V | 250V |
| Pressure resistance(AC.A) | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Contact resistance MΩ | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 |
| Insulation resistance NΩ | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Đăng ký tài khoản
Đăng nhập tài khoản