| UAC-Product Name | |||
| Socket Series | Plug Series | ||
| Name | Code | Name | Code |
| After The Nut Socket | ZM | Straight Type Cable With Fastening Plug | TP |
| 2-Hole Sokcet With Flange | ZS | Bending Type Cable With Fastening Plug | TA |
| Square 4-hole Socket | ZG | ||
| Dicrect Clocking With Cable Firm Socket | ZP | ||
Note: The product can be customized anti-loading, delivery time depends on the quantity of the order, Normally about 1-3 days!
Product Description
| Product Name | UAC Aviation Connector |
| Model No. | UAC16 方形4孔 |
| Coupling | Threaded coupling |
| Shell Material | Thermoplastic PA66、PA6 |
| Insert Material | Thermoplastic PPS Max termperature |
| Contact Material | Brass with gold plating |
| Termination | Solder |
| Mating cycle | >500 times |
| Temperature Range | -25℃ to 85℃ |
Dimensions

Technical Parameters
| UAC16 | 02 | 03 | 04 | 05 | 06 | 07 | 09 |
| Pin plug insulator front view | ![]() |
|
![]() |
|
|
|
|
| Contact diameter(φMM) | φ1.8×2 | φ1.8×3 | φ1×4 | φ1×5 | φ1×6 | φ1×7 | φ1×9 |
| Rated current (A) | 10A | 10A | 5A | 5A | 5A | 5A | 5A |
| Operating Voltage(AC.V) | 380V | 380V | 250V | 250V | 250V | 250V | 250V |
| Pressure resistance(AC.A) | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V | 1500V |
| Contact resistance MΩ | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
| Insulation resistance NΩ | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Đăng ký tài khoản
Đăng nhập tài khoản