Manufacturer:FINDER
Manufacturer Part No: 70.41.8.400.2030
| ATTRIBUTE | VALUE |
|---|---|
| Monitoring Application | Voltage |
| Supply Voltage | 380 → 415 V |
| Contact Configuration | SPDT |
| Voltage Sensitivity | Overvoltage, Undervoltage |
| Electrical Phase | 3 |
| Voltage Sensing Range | 300 → 480 V ac |
| Phase Sensitivity | Phase Asymmetry, Phase Loss, Phase Sequence |
| Time Delay | 0.5 → 60 s |
| Frequency Sensing Range | 50 → 60 Hz |
| Operating Temperature Range | -20 → +60 °C |
| Length | 88.8mm |
| Width | 35mm |
| Current Range | 6 A |
| Series | 70 Series |
| Maximum Voltage Sensed | 480V ac |
| Dimensions | 60.8 x 35 x 88.8 mm |
| Maximum Operating Temperature | +60°C |
| Minimum Operating Temperature | -20°C |
| Minimum Voltage Sensed | 300 V |
| Height | 60.8mm |
Đăng ký tài khoản
Đăng nhập tài khoản