Basic refractories for glass furnace.
Our productions have excellent resistance to alkali vapor attack, resistance to change of structureand fine resistance to peeling. They are the good materials for used in regenerator of the glassfurrnace, and widely used in float sheet glass furnace, bottle and other glass production furnace .
Unit | Fused MgO Brick | MgO-Al2O3 Beick | |||||
YDMZ-98 | YDMZ-97 | YDMZ-95 | YDMZ-93 | YML-80A | |||
Apparent Porosity | % | 16.5 | 16.5 | 17.0 | 17.0 | 18.0 | |
Bulk Density | g/cm3 | 3.00 | 3.00 | 2.95 | 2.92 | 2.85 | |
Cold Crushing Strength | MPa | 60 | 60 | 60 | 60 | 40 | |
Refractoriness Under Load T2 | ℃ | 1700 | 1700 | 1650 | 1580 | 1560 | |
Chemical Composition | MgO | % | 97.5 | 97 | 95 | 93 | 80 |
Al2O3 | 9 | ||||||
SiO2 | 1.0 | 1.0 | 2.5 | – |
Unit | Direct-bonded MgO-Cr2O3 Brick | MgO-Cr2O3 Brick | |||||
YDMC-12 | YDMC-10 | YU34 | YMGe-10 | YMGe-8 | |||
Apparent Porosity | % | 17.5 | 17.5 | 18.0 | 19.0 | 19.0 | |
Bulk Density | g/cm3 | 3.02 | 3.00 | 3.00 | 2.96 | 2.95 | |
Cold Crushing Strength | MPa | 45 | 45 | 40 | 40 | 40 | |
Refractoriness Under Load T2 | ℃ | 1700 | 1700 | 1680 | 1580 | 1580 | |
Chemical Composition | MgO | % | 70 | 75 | 75 | 70 | 72 |
Cr2O3 | 12 | 10 | 10 | 10 | 8 |
Đăng ký tài khoản
Đăng nhập tài khoản